Home / Sesbania Gum Powder
| Specification | 200 Mesh |
|---|---|
| Viscosity. By Brooke field Viscometer at 25ºC, 20 rpm Spindle No-4 Solution – 1% | 2000 / 2500 Cps Min. 3500 / 5000 Cps Max. |
| Moisture | 12 % Max. |
| Mesh Passing | 90 % Min. |
| Proteins (N x 6.25) | 5 % Max. |
| Acid-insoluble matter | 3.0 % Max. |
| Ash | 1.0 % Max. |
| pH | 5.5 – 7.0 |
| Assay (Galactomannan content) | 80 % Min. |
| Arsenic | 2 ppm Max. |
| Lead | 1 ppm Max. |
| Mercury | 0.1 ppm Max. |
| Cadmium | 0.1 ppm Max. |
| Heavy Metals | 10 ppm Max. |
| Specification | 200 Mesh |
|---|---|
| Total Plate Count / Gms. | 5000 Max. |
| Yeast and Mold / Gms. | 200 Max. |
| Salmonella / 25 Gms. | Absent |
| E. Colli / Gms | Absent |










