Home / Fenugreek Gum Powder
| Specification | 60 - 100 Mesh |
|---|---|
| Viscosity. By Brooke field Viscometer at 25ºC, 20 rpm Spindle No-4 Solution – 1% | 500 / 1000 Cps Min. 2000 / 2500 Cps Max. |
| Moisture | 10 % Max. |
| Mesh Passing | 90 % Min. |
| Proteins (N x 6.25) | 5 % Max. |
| Acid-insoluble matter | 3.0 % Max. |
| Ash | 1.0 % Max. |
| Fat. | 1.0 % Max. |
| pH | 4.5 – 6.5 |
| Assay (Galactomannan content) | 81 % Min. |
| Arsenic | 2 ppm Max. |
| Lead | 1 ppm Max. |
| Mercury | 0.1 ppm Max. |
| Cadmium | 0.1 ppm Max. |
| Heavy Metals | 10 ppm Max. |
| Specification | 60 - 100 Mesh |
|---|---|
| Total Plate Count / Gms. | 5000 Max. |
| Yeast and Mold / Gms. | 200 Max. |
| Salmonella / 25 Gms. | Absent |
| E. Colli / Gms | Absent |








